| Location | South Platte River | Start Time | 9/7/2008 11:28:35 AM | ||
| Category | My Activities | ||||
| Distance | 10.33 miles | Ascend | 45 feet | Descend | -59 feet |
| Total Time | 01:16:10 | Moving | 01:04:44 | Stopped | 00:11:26 |
| Average Pace | 00:06:16 min/mi | Fastest Pace | 00:04:32 min/mi | Slowest Pace | 00:18:58 min/mi |
| Calories | 811 | Average HR | N/A | Max HR | N/A |
| Weather | 70 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||