| Location | Platte River South from REI | Start Time | 9/3/2008 8:06:57 AM | ||
| Category | My Activities | ||||
| Distance | 33.53 miles | Ascend | 318 feet | Descend | -148 feet |
| Total Time | 04:16:21 | Moving | 03:04:36 | Stopped | 01:11:45 |
| Average Pace | 00:05:30 min/mi | Fastest Pace | 00:03:28 min/mi | Slowest Pace | 00:22:28 min/mi |
| Calories | 3144 | Average HR | N/A | Max HR | N/A |
| Weather | 62 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | Electrics at about only 40% strength and length. | ||||