| Location | South Platte River & Clear Creek | Start Time | 8/27/2008 7:07:41 AM | ||
| Category | My Activities | ||||
| Distance | 37.52 miles | Ascend | 262 feet | Descend | -237 feet |
| Total Time | 04:55:11 | Moving | 03:33:52 | Stopped | 01:21:19 |
| Average Pace | 00:05:41 min/mi | Fastest Pace | 00:03:05 min/mi | Slowest Pace | 00:20:44 min/mi |
| Calories | 3262 | Average HR | N/A | Max HR | N/A |
| Weather | 66 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||