| Location | South Platte River & Clear Creek | Start Time | 8/23/2008 7:51:20 AM | ||
| Category | My Activities | ||||
| Distance | 20.53 miles | Ascend | 35 feet | Descend | -24 feet |
| Total Time | 01:43:51 | Moving | 01:36:16 | Stopped | 00:07:35 |
| Average Pace | 00:04:41 min/mi | Fastest Pace | 00:03:11 min/mi | Slowest Pace | 00:14:58 min/mi |
| Calories | 2038 | Average HR | N/A | Max HR | N/A |
| Weather | 66 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||