| Location | Grange Hall Creek | Start Time | 8/22/2008 8:41:19 AM | ||
| Category | My Activities | ||||
| Distance | 12.23 miles | Ascend | 223 feet | Descend | -213 feet |
| Total Time | 01:33:57 | Moving | 01:09:23 | Stopped | 00:24:34 |
| Average Pace | 00:05:40 min/mi | Fastest Pace | 00:02:50 min/mi | Slowest Pace | 00:37:30 min/mi |
| Calories | 1147 | Average HR | N/A | Max HR | N/A |
| Weather | 72 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||