| Location | Big Dry Creek East | Start Time | 8/13/2008 6:19:15 AM | ||
| Category | My Activities | ||||
| Distance | 13.14 miles | Ascend | 203 feet | Descend | -185 feet |
| Total Time | 01:52:07 | Moving | 01:16:36 | Stopped | 00:35:31 |
| Average Pace | 00:05:49 min/mi | Fastest Pace | 00:03:10 min/mi | Slowest Pace | 00:17:46 min/mi |
| Calories | 1289 | Average HR | N/A | Max HR | N/A |
| Weather | NaN °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||