| Location | South Platte River | Start Time | 8/12/2008 9:51:18 AM | ||
| Category | My Activities | ||||
| Distance | 33.07 miles | Ascend | 257 feet | Descend | -204 feet |
| Total Time | 04:09:50 | Moving | 03:15:09 | Stopped | 00:54:41 |
| Average Pace | 00:05:54 min/mi | Fastest Pace | 00:03:16 min/mi | Slowest Pace | 00:35:28 min/mi |
| Calories | 2832 | Average HR | N/A | Max HR | N/A |
| Weather | 84 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | Severe Tiredness on return trip. | ||||