| Location | Farmers HL East | Start Time | 8/5/2008 10:09:33 AM | ||
| Category | My Activities | ||||
| Distance | 13.04 miles | Ascend | 271 feet | Descend | -224 feet |
| Total Time | 01:33:26 | Moving | 01:15:22 | Stopped | 00:18:04 |
| Average Pace | 00:05:46 min/mi | Fastest Pace | 00:03:20 min/mi | Slowest Pace | 00:19:24 min/mi |
| Calories | 1317 | Average HR | N/A | Max HR | N/A |
| Weather | 77 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | |||||