| Location | South Platte River & Clear Creek | Start Time | 8/2/2008 5:39:14 AM | ||
| Category | My Activities | ||||
| Distance | 50.48 miles | Ascend | 491 feet | Descend | -382 feet |
| Total Time | 05:37:37 | Moving | 04:34:19 | Stopped | 01:03:18 |
| Average Pace | 00:05:26 min/mi | Fastest Pace | 00:03:06 min/mi | Slowest Pace | 00:36:32 min/mi |
| Calories | 4684 | Average HR | N/A | Max HR | N/A |
| Weather | 79 °F Unspecified | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | My 1st 50 miler | ||||