| Location | Farmers HL west to Big Dry Creek | Start Time | 7/25/2008 5:55:28 AM | ||
| Category | My Activities | ||||
| Distance | 14.12 miles | Ascend | 194 feet | Descend | -198 feet |
| Total Time | 02:00:03 | Moving | 01:22:40 | Stopped | 00:37:23 |
| Average Pace | 00:05:51 min/mi | Fastest Pace | 00:03:04 min/mi | Slowest Pace | 00:21:41 min/mi |
| Calories | 1359 | Average HR | N/A | Max HR | N/A |
| Weather | 64 °F Clear | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | Stopped for a Mocha Latte | ||||