| Location | South Platte River & Clear Creek | Start Time | 7/20/2008 6:09:57 AM | ||
| Category | My Activities | ||||
| Distance | 40.42 miles | Ascend | 316 feet | Descend | -280 feet |
| Total Time | 04:36:11 | Moving | 03:57:15 | Stopped | 00:38:56 |
| Average Pace | 00:05:52 min/mi | Fastest Pace | 00:03:12 min/mi | Slowest Pace | 00:28:32 min/mi |
| Calories | 3566 | Average HR | N/A | Max HR | N/A |
| Weather | 80 °F Unspecified Clear - Very Little Wind | ||||
| Equipment |
Tri-Rider - Elec-Trike II |
||||
| Notes | First 40 miler on the new Trike. | ||||