| Location | Grange Hall Creek to Platte | Start Time | 7/10/2008 9:16:39 AM | ||
| Category | My Activities | ||||
| Distance | 25.05 miles | Ascend | 233 feet | Descend | -218 feet |
| Total Time | 02:49:11 | Moving | 02:14:59 | Stopped | 00:34:12 |
| Average Pace | 00:05:23 min/mi | Fastest Pace | 00:02:52 min/mi | Slowest Pace | 00:15:42 min/mi |
| Calories | 2326 | Average HR | N/A | Max HR | N/A |
| Weather | NaN °F Unspecified | ||||
| Equipment |
Tririder - Elec-Trike II |
||||
| Notes | Trail is finally open in Thornton, permitting access from my house to the Platte river trail. | ||||