| Location | Farmers HL East | Start Time | 5/16/2008 1:09:49 PM | ||
| Category | My Activities | ||||
| Distance | 11.13 miles | Ascend | 199 feet | Descend | -294 feet |
| Total Time | 01:25:06 | Moving | 01:11:31 | Stopped | 00:13:35 |
| Average Pace | 00:06:25 min/mi | Fastest Pace | 00:03:38 min/mi | Slowest Pace | 00:20:44 min/mi |
| Calories | 841 | Average HR | N/A | Max HR | N/A |
| Weather | 70 °F PartClouds | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | |||||