| Location | South Platte & Highline | Start Time | 5/12/2008 9:52:39 AM | ||
| Category | My Activities | ||||
| Distance | 26.33 miles | Ascend | 315 feet | Descend | -327 feet |
| Total Time | 03:14:17 | Moving | 02:30:23 | Stopped | 00:43:54 |
| Average Pace | 00:05:42 min/mi | Fastest Pace | 00:03:20 min/mi | Slowest Pace | 00:19:43 min/mi |
| Calories | 1817 | Average HR | N/A | Max HR | N/A |
| Weather | 74 °F ChanceThunder | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | |||||