| Location | South Platte & Sand Creek | Start Time | 5/4/2008 8:21:01 AM | ||
| Category | My Activities | ||||
| Distance | 22.33 miles | Ascend | 77 feet | Descend | -26 feet |
| Total Time | 02:09:50 | Moving | 01:57:15 | Stopped | 00:12:35 |
| Average Pace | 00:05:15 min/mi | Fastest Pace | 00:03:19 min/mi | Slowest Pace | 00:15:04 min/mi |
| Calories | 1542 | Average HR | N/A | Max HR | N/A |
| Weather | 67 °F PartClouds | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | Recovering from Abcessed Tooth | ||||