| Location | Farmers HL East | Start Time | 4/30/2008 12:00:03 PM | ||
| Category | My Activities | ||||
| Distance | 11.26 miles | Ascend | 217 feet | Descend | -160 feet |
| Total Time | 01:21:53 | Moving | 01:01:10 | Stopped | 00:20:43 |
| Average Pace | 00:05:25 min/mi | Fastest Pace | 00:03:09 min/mi | Slowest Pace | 00:29:53 min/mi |
| Calories | 942 | Average HR | N/A | Max HR | N/A |
| Weather | 76 °F PartClouds | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | Liesurely, mostly electric ride. | ||||