| Location | Farmers HL East | Start Time | 4/19/2008 11:31:29 AM | ||
| Category | My Activities | ||||
| Distance | 14.07 miles | Ascend | 167 feet | Descend | -120 feet |
| Total Time | 01:49:40 | Moving | 01:23:46 | Stopped | 00:25:54 |
| Average Pace | 00:05:57 min/mi | Fastest Pace | 00:03:29 min/mi | Slowest Pace | 00:32:23 min/mi |
| Calories | 1019 | Average HR | N/A | Max HR | N/A |
| Weather | 76 °F PartClouds | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | |||||