| Location | Farmers HL west to Big Dry Creek | Start Time | 4/18/2008 2:46:40 PM | ||
| Category | My Activities | ||||
| Distance | 14.60 miles | Ascend | 351 feet | Descend | -270 feet |
| Total Time | 02:14:44 | Moving | 01:36:22 | Stopped | 00:38:22 |
| Average Pace | 00:06:36 min/mi | Fastest Pace | 00:04:10 min/mi | Slowest Pace | 00:34:54 min/mi |
| Calories | 1012 | Average HR | N/A | Max HR | N/A |
| Weather | 67 °F Clear | ||||
| Equipment |
Yeti - Elec-Trike |
||||
| Notes | |||||